Product
World's leading self drilling anchor bolt manufacturer.
R Thread Self Drilling Anchor
Introduction:
R thread self drilling anchor bolt adopts wave-thread hollow bar, which has great anchoring effect and can be cut according to demands. Sinorock® also produces large-diameter self drilling anchor bar by adopting advanced equipment and technology.
Feature:
1. Safe, reliable, and time saving.
2. Simple installation & operation.
3. Choice of drill bits for different ground conditions.
4. Grouting works synchronize with drilling or after drilling. Grout can fill fractures effectively.
5. Anchor bars can be cut and lengthened on request, applying to narrow spaces.
6. It provides higher bonding stress than smooth steel pipe depending on continuous wave thread.
2. Simple installation & operation.
3. Choice of drill bits for different ground conditions.
4. Grouting works synchronize with drilling or after drilling. Grout can fill fractures effectively.
5. Anchor bars can be cut and lengthened on request, applying to narrow spaces.
6. It provides higher bonding stress than smooth steel pipe depending on continuous wave thread.
Technical data:
- R25
- R32
- R38
- R51
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SER25/12 | 25 | 12 | 200 | 150 | 2.35 |
Accessories
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR25 | 36 | 150 | 0.66 | With sealing structure |
SER25 | 36 | 150 | 0.66 | Without sealing structure |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR25 | 41 | 30 | 0.20 | 25-30 |
Domed Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER25 | 150×150 | 8 | 30 | 1.40 |
150×150 | 5 | 28 | 0.85 | |
200×200 | 8 | 32 | 3.20 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SSR25/42 | 42 | 0.25 | |||
SSR25/51 | 51 | 0.31 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR25/42 | 42 | 0.29 | |||
ES-F | Gravel, soft rock | ||||
SSR25/42 | 42 | 0.29 | |||
SSR25/51 | 57.5 | 0.33 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR25/42 | 42 | 0.30 | |||
SSR25/51 | 51 | 0.53 | |||
EYY | Competent ground, strong rock | ||||
SSR25/51 | 51 | 0.36 |
Drill Bit Adapter
Size | Anchor Bar Thread | Drill Bit Thread | Length (mm) |
Weight (Kg/pc) |
SSR25/R32 | R25 | R32 | 50 | 0.10 |
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR32/20 | 32 | 20 | 210 | 160 | 2.83 |
SSR32/17 | 32 | 17 | 280 | 230 | 3.50 |
SSR32/15 | 32 | 15 | 360 | 280 | 4.00 |
SER32/21 | 32 | 21 | 210 | 160 | 2.60 |
SER32/19 | 32 | 19 | 280 | 230 | 2.95 |
SER32/17 | 32 | 17 | 360 | 280 | 3.50 |
SER32/15 | 32 | 15 | 405 | 320 | 4.00 |
SCR32/21 | 32 | 21 | 250 | 190 | 2.60 |
SCR32/20 | 32 | 20 | 280 | 230 | 2.83 |
SCR32/17.5 | 32 | 17.5 | 360 | 280 | 3.40 |
Accessories
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR32 | 42 | 145 | 0.79 | With sealing structure |
42 | 160 | 0.86 | ||
42 | 190 | 1.00 | ||
SER32 | 42 | 145 | 0.77 | Without sealing structure |
42 | 160 | 0.84 | ||
42 | 190 | 1.00 |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR32 | 46 | 45 | 0.37 | 25-30 |
46 | 55 | 0.46 | ||
46 | 60 | 0.47 |
Hemispherical Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR32 | 46 | 45 | 0.38 | 25-30 |
Domed Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER32 | 150×150 | 8 | 35 | 1.30 |
150×150 | 5 | 35 | 0.85 | |
150×150 | 6 | 35 | 1.00 | |
150×150 | 10 | 35 | 1.70 | |
175×175 | 8 | 35 | 1.90 | |
200×200 | 8 | 35 | 2.60 | |
200×200 | 10 | 35 | 3.52 | |
200×200 | 12 | 35 | 2.94 |
Flat Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER32 | 95×95 | 25 | 35 | 1.60 |
120×120 | 30 | 35 | 3.20 | |
150×150 | 8 | 35 | 1.30 | |
200×200 | 10 | 35 | 3.06 |
Centralizer
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER32 | 72 | 30 | 0.27 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SSR32/51 | 51 | 0.31 | |||
51 | 0.35 | ||||
SSR32/76 | 76 | 0.79 | |||
EX(Venturi) | |||||
SSR32/64 | 64 | 0.57 | |||
SSR32/76 | 76 | 0.80 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR32/42 | 42 | 0.25 | |||
SSR32/51 | 51 | 0.40 | |||
SSR32/64 | 64 | 0.71 | |||
SSR32/76 | 76 | 1.14 | |||
EXX(Venturi) | |||||
SSR32/76 | 76 | 1.10 | |||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR32/76 | 76 | 0.54 | |||
SSR32/90 | 90 | 0.68 | |||
SSR32/100 | 100 | 1.06 | |||
SSR32/110 | 110 | 1.30 | |||
ES-F | Gravel, soft rock | ||||
SSR32/42 | 42 | 0.24 | |||
SSR32/51 | 51 | 0.45 | |||
SSR32/64 | 64 | 0.70 | |||
SSR32/76 | 76 | 1.00 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR32/51 | 51 | 0.45 | |||
SSR32/64 | 64 | 0.72 | |||
SSR32/76 | 76 | 1.22 | |||
EYY | Competent ground, strong rock | ||||
SSR32/51 | 51 | 0.40 | |||
SSR32/76 | 76 | 0.74 | |||
EY | Chalk, gravel | ||||
SSR32/51 | 51 | 0.34 | |||
SSR32/76 | 76 | 0.71 | |||
EC | Chalks, marls, fills, competent ground | ||||
SSR32/51 | 51 | 0.33 | |||
ECC | Chalks, marls, fills, competent ground | ||||
SSR32/51 | 51 | 0.37 |
Drill Bit Adapter
Size | Anchor Bar Thread | Drill Bit Thread | Length (mm) |
Weight (Kg/pc) |
SSR32/R38 | R32 | R38 | 50 | 0.13 |
SSR32/R51 | R32 | R51 | 68 | 0.62 |
SSR32/T40 | R32 | T40 | 50 | 0.18 |
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR38/20 | 38 | 20 | 500 | 400 | 5.50 |
SER38/22 | 38 | 22 | 500 | 400 | 4.95 |
SER38/18 | 38 | 18 | 550 | 430 | 6.00 |
SCR38/22.5 | 38 | 22.5 | 500 | 400 | 4.80 |
SCR38/21 | 38 | 21 | 500 | 400 | 5.25 |
Accessories
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR38 | 51 | 180 | 1.33 | With sealing structure |
51 | 200 | 1.50 | ||
51 | 220 | 1.67 | ||
SER38 | 51 | 180 | 1.38 | Without sealing structure |
51 | 200 | 1.55 | ||
51 | 220 | 1.68 |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR38 | 50 | 60 | 1.47 | 25-30 |
Hemispherical Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR38 | 52 | 60 | 0.61 | 25-30 |
Domed Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER38 | 150×150 | 8 | 41 | 3.60 |
200×200 | 12 | 41 | 1.38 |
Flat Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER38 | 140×140 | 35 | 41 | 5.00 |
150×150 | 25 | 41 | 4.10 | |
200×200 | 12 | 41 | 3.67 |
Centralizer
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER38 | 78 | 30 | 0.28 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SSR38/76 | 76 | 1.04 | |||
SSR38/90 | 90 | 1.27 | |||
SSR38/100 | 100 | 1.42 | |||
EX(Venturi) | |||||
SSR38/76 | 76 | 0.81 | |||
SSR38/90 | 90 | 1.20 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR38/76 | 76 | 0.95 | |||
SSR38/90 | 90 | 2.05 | |||
SSR38/100 | 100 | 2.31 | |||
SSR38/115 | 115 | 2.66 | |||
SSR38/130 | 130 | 5.00 | |||
EXX(Venturi) | |||||
SSR38/56 | 56 | 0.68 | |||
SSR38/76 | 76 | 1.28 | |||
SSR38/90 | 90 | 2.16 | |||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR38/90 | 90 | 1.00 | |||
SSR38/100 | 100 | 1.16 | |||
SSR38/110 | 110 | 1.15 | |||
SSR38/130 | 130 | 1.40 | |||
SSR38/150 | 150 | 2.40 | |||
ES-F | Gravel, soft rock | ||||
SSR38/76 | 76 | 1.07 | |||
SSR38/90 | 90 | 1.31 | |||
SSR38/115 | 115 | 2.50 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR38/76 | 76 | 1.31 | |||
SSR38/90 | 90 | 2.33 | |||
SSR38/115 | 115 | 3.75 | |||
EYY | Competent ground, strong rock | ||||
SSR38/76 | 76 | 1.10 | |||
SSR38/90 | 90 | 1.36 | |||
EY | Competent ground, strong rock | ||||
SSR38/76 | 76 | 0.87 | |||
SSR38/90 | 90 | 1.20 | |||
EC | Chalks, marls, fills, competent ground | ||||
SSR38/76 | 76 | 1.10 | |||
ECC | Chalks, marls, fills, competent ground | ||||
SSR38/76 | 76 | 1.10 | |||
XX | Sand, clay, fills, gravel | ||||
SSR38/110 | 110 | 1.40 | |||
SSR38/130 | 130 | 1.52 | |||
SSR38/150 | 150 | 1.85 | |||
ESS-D | Weathered rock, stone walls, rubble | ||||
SSR38/100 | 100 | 2.16 | |||
SSR38/115 | 115 | 2.70 |
Drill Bit Adapter
Size | Anchor Bar Thread | Drill Bit Thread | Length (mm) |
Weight (Kg/pc) |
SSR38/R51 | R38 | R51 | 68 | 0.43 |
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SSR51/34 | 51 | 34 | 580 | 450 | 6.95 |
SSR51/29 | 51 | 29 | 800 | 630 | 9.00 |
SER51/36 | 51 | 36 | 550 | 430 | 6.15 |
SER51/35 | 51 | 35 | 580 | 450 | 6.40 |
SER51/31 | 51 | 31 | 800 | 630 | 8.20 |
SCR51/33 | 51 | 33 | 800 | 630 | 8.00 |
Accessories
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SSR51 | 63 | 200 | 1.85 | With sealing structure |
63 | 220 | 2.00 | ||
SER51 | 63 | 200 | 1.84 | With sealing structure |
63 | 220 | 2.13 |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR51 | 75 | 70 | 1.53 | 25-30 |
75 | 80 | 1.84 |
Hemispherical Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SSR51 | 75 | 70 | 1.60 | 25-30 |
75 | 80 | 1.92 | 30-35 |
Domed Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 200×200 | 15 | 55 | 4.70 |
Flat Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SER51 | 150×150 | 40 | 56 | 6.20 |
180×180 | 45 | 56 | 10.50 | |
200×200 | 30 | 60 | 8.72 | |
250×250 | 40 | 60 | 18.90 |
Centralizer
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SER51 | 91 | 30 | 0.30 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SSR51/100 | 100 | 1.67 | |||
SSR51/110 | 110 | 2.05 | |||
SSR51/115 | 115 | 2.06 | |||
SSR51/130 | 130 | 3.94 | |||
SSR51/150 | 150 | 4.00 | |||
SSR51/90 | 90 | 1.62 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SSR51/76 | 76 | 1.40 | |||
SSR51/90 | 90 | 1.98 | |||
SSR51/100 | 100 | 2.23 | |||
SSR51/110 | 110 | 3.20 | |||
SSR51/115 | 115 | 3.08 | |||
SSR51/130 | 130 | 4.40 | |||
SSR51/150 | 150 | 6.12 | |||
EXX(Venturi) | |||||
SSR51/115 | 115 | 2.87 | |||
SSR51/140 | 140 | 6.00 | |||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SSR51/76 | 76 | 0.95 | |||
SSR51/90 | 90 | 1.00 | |||
SSR51/115 | 115 | 1.38 | |||
SSR51/130 | 130 | 2.20 | |||
SSR51/150 | 150 | 2.56 | |||
SSR51/175 | 175 | 2.60 | |||
ES-F | Gravel, soft rock | ||||
SSR51/76 | 76 | 0.81 | |||
SSR51/100 | 100 | 1.50 | |||
SSR51/115 | 115 | 2.00 | |||
SSR51/130 | 130 | 2.92 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SSR51/76 | 76 | 1.52 | |||
SSR51/100 | 100 | 2.60 | |||
SSR51/110 | 110 | 2.90 | |||
SSR51/115 | 115 | 3.85 | |||
SSR51/130 | 130 | 4.30 | |||
SSR51/150 | 150 | 6.44 | |||
EY | Chalk, gravel | ||||
SSR51/76 | 76 | 1.03 | |||
EC | Chalks, marls, fills, competent ground | ||||
SSR51/115 | 115 | 1.97 | |||
XX | Sand, clay, fills, gravel | ||||
SSR51/130 | 130 | 2.10 | |||
SSR51/150 | 150 | 2.30 | |||
SSR51/170 | 170 | 2.70 | |||
SSR51/200 | 200 | 2.90 | |||
ES-D | Gravel, soft rock | ||||
SSR51/115 | 115 | 2.13 | |||
ESS-D | Weathered rock, stone walls, rubble | ||||
SSR51/115 | 115 | 2.10 |
Contact us now if you have any questions about our company and products. Any of your inquiry and suggestion will be highly appreciated. We will retain your information completely private.